This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 18-Apr-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5410 | 3217 | 463 | 2946 | 12091 |
Alaska | 14 | 1494 | 866 | 123 | 675 | 3172 |
Arizona | 95 | 10793 | 5039 | 871 | 4627 | 21425 |
Arkansas | 31 | 4015 | 1959 | 278 | 1631 | 7914 |
California | 564 | 55190 | 18650 | 2904 | 15421 | 92729 |
Colorado | 77 | 10499 | 4524 | 633 | 3815 | 19548 |
Connecticut | 95 | 3009 | 1838 | 332 | 1689 | 6963 |
Delaware | 20 | 777 | 503 | 76 | 427 | 1803 |
District of Columbia | 4 | 270 | 118 | 18 | 117 | 527 |
Florida | 354 | 17839 | 11667 | 2237 | 10046 | 42143 |
Georgia | 83 | 8796 | 4938 | 728 | 4228 | 18773 |
Guam | 1 | 91 | 42 | 8 | 99 | 241 |
Hawaii | 24 | 1916 | 718 | 125 | 668 | 3451 |
Idaho | 25 | 6415 | 2609 | 223 | 1707 | 10979 |
Illinois | 207 | 8298 | 5151 | 882 | 4384 | 18922 |
Indiana | 134 | 7058 | 4146 | 630 | 3222 | 15190 |
Iowa | 46 | 2904 | 1659 | 350 | 1501 | 6460 |
Kansas | 53 | 3348 | 1912 | 258 | 1547 | 7118 |
Kentucky | 61 | 4548 | 2623 | 357 | 2052 | 9641 |
Louisiana | 50 | 2540 | 1676 | 295 | 1367 | 5928 |
Maine | 31 | 1840 | 1244 | 188 | 1094 | 4397 |
Maryland | 84 | 4654 | 2751 | 465 | 2648 | 10602 |
Massachusetts | 130 | 5733 | 3386 | 585 | 3304 | 13138 |
Michigan | 142 | 9591 | 5321 | 854 | 4687 | 20595 |
Minnesota | 92 | 5119 | 2917 | 523 | 2501 | 11152 |
Mississippi | 16 | 2078 | 1330 | 202 | 1264 | 4890 |
Missouri | 84 | 7339 | 3863 | 542 | 3103 | 14931 |
Montana | 22 | 2219 | 1189 | 158 | 849 | 4437 |
Nebraska | 21 | 1706 | 1024 | 200 | 755 | 3706 |
Nevada | 34 | 4342 | 1866 | 287 | 1565 | 8094 |
New Hampshire | 48 | 2394 | 1529 | 240 | 1523 | 5734 |
New Jersey | 162 | 5816 | 3137 | 612 | 3076 | 12803 |
New Mexico | 17 | 3093 | 1446 | 244 | 1323 | 6123 |
New York | 307 | 11609 | 6603 | 1182 | 5915 | 25616 |
North Carolina | 117 | 10650 | 6050 | 884 | 5310 | 23011 |
North Dakota | 9 | 697 | 401 | 56 | 313 | 1476 |
Ohio | 260 | 12019 | 7324 | 1097 | 6160 | 26860 |
Oklahoma | 35 | 4882 | 2547 | 332 | 1990 | 9786 |
Oregon | 86 | 10928 | 4869 | 605 | 3643 | 20131 |
Pennsylvania | 230 | 10376 | 6167 | 1144 | 5684 | 23601 |
Puerto Rico | 84 | 2955 | 1205 | 158 | 737 | 5139 |
Rhode Island | 19 | 809 | 478 | 84 | 473 | 1863 |
South Carolina | 45 | 4693 | 2777 | 418 | 2458 | 10391 |
South Dakota | 14 | 929 | 581 | 111 | 513 | 2148 |
Tennessee | 89 | 9430 | 5306 | 724 | 4527 | 20076 |
Texas | 235 | 26203 | 13401 | 1990 | 11431 | 53260 |
Utah | 32 | 12534 | 3339 | 274 | 2217 | 18396 |
Vermont | 14 | 933 | 500 | 90 | 501 | 2038 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 140 | 9218 | 5300 | 785 | 4906 | 20349 |
Washington | 158 | 18378 | 8028 | 974 | 5750 | 33288 |
West Virginia | 34 | 2908 | 1442 | 176 | 1281 | 5841 |
Wisconsin | 76 | 4721 | 3177 | 504 | 2629 | 11107 |
Wyoming | 8 | 1028 | 672 | 98 | 505 | 2311 |
Other* | 1 | 269 | 91 | 4 | 188 | 553 |
TOTAL | 4869 | 367428 | 185179 | 28590 | 157042 | 743108 |
* Other = US territories and possessions not listed above, plus APO/FPO