This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 20-Feb-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 57 | 5431 | 3228 | 467 | 2945 | 12128 |
Alaska | 14 | 1499 | 864 | 124 | 675 | 3176 |
Arizona | 96 | 10891 | 5051 | 892 | 4619 | 21549 |
Arkansas | 32 | 4029 | 1963 | 282 | 1622 | 7928 |
California | 572 | 55542 | 18715 | 2953 | 15441 | 93223 |
Colorado | 78 | 10565 | 4513 | 630 | 3817 | 19603 |
Connecticut | 98 | 3015 | 1838 | 336 | 1678 | 6965 |
Delaware | 20 | 742 | 501 | 76 | 421 | 1760 |
District of Columbia | 3 | 269 | 114 | 18 | 119 | 523 |
Florida | 364 | 17945 | 11704 | 2258 | 10025 | 42296 |
Georgia | 86 | 8750 | 4958 | 734 | 4221 | 18749 |
Guam | 1 | 88 | 43 | 8 | 99 | 239 |
Hawaii | 24 | 1921 | 722 | 127 | 670 | 3464 |
Idaho | 25 | 6407 | 2595 | 224 | 1697 | 10948 |
Illinois | 211 | 8324 | 5161 | 884 | 4377 | 18957 |
Indiana | 139 | 7085 | 4117 | 639 | 3215 | 15195 |
Iowa | 46 | 2943 | 1657 | 358 | 1496 | 6500 |
Kansas | 56 | 3340 | 1904 | 262 | 1541 | 7103 |
Kentucky | 64 | 4543 | 2634 | 360 | 2039 | 9640 |
Louisiana | 50 | 2549 | 1684 | 296 | 1364 | 5943 |
Maine | 32 | 1841 | 1231 | 187 | 1095 | 4386 |
Maryland | 85 | 4645 | 2758 | 474 | 2658 | 10620 |
Massachusetts | 131 | 5737 | 3414 | 593 | 3293 | 13168 |
Michigan | 142 | 9607 | 5323 | 861 | 4679 | 20612 |
Minnesota | 92 | 5149 | 2933 | 529 | 2498 | 11201 |
Mississippi | 17 | 2094 | 1331 | 204 | 1269 | 4915 |
Missouri | 86 | 7369 | 3848 | 554 | 3107 | 14964 |
Montana | 24 | 2222 | 1186 | 158 | 853 | 4443 |
Nebraska | 21 | 1703 | 1019 | 205 | 755 | 3703 |
Nevada | 34 | 4335 | 1869 | 285 | 1561 | 8084 |
New Hampshire | 48 | 2410 | 1527 | 239 | 1511 | 5735 |
New Jersey | 168 | 5825 | 3152 | 619 | 3057 | 12821 |
New Mexico | 19 | 3102 | 1454 | 246 | 1318 | 6139 |
New York | 316 | 11564 | 6574 | 1190 | 5913 | 25557 |
North Carolina | 120 | 10629 | 6034 | 902 | 5290 | 22975 |
North Dakota | 9 | 712 | 406 | 58 | 314 | 1499 |
Ohio | 272 | 12088 | 7327 | 1109 | 6138 | 26934 |
Oklahoma | 38 | 4939 | 2552 | 334 | 1990 | 9853 |
Oregon | 86 | 10939 | 4901 | 613 | 3623 | 20162 |
Pennsylvania | 234 | 10433 | 6200 | 1164 | 5670 | 23701 |
Puerto Rico | 87 | 2930 | 1210 | 163 | 736 | 5126 |
Rhode Island | 20 | 810 | 481 | 85 | 471 | 1867 |
South Carolina | 48 | 4718 | 2759 | 422 | 2452 | 10399 |
South Dakota | 15 | 919 | 585 | 111 | 510 | 2140 |
Tennessee | 92 | 9434 | 5288 | 732 | 4502 | 20048 |
Texas | 240 | 26341 | 13396 | 2024 | 11394 | 53395 |
Utah | 32 | 12622 | 3338 | 276 | 2212 | 18480 |
Vermont | 11 | 935 | 507 | 94 | 500 | 2047 |
Virgin Islands | 120 | 64 | 9 | 49 | 242 | |
Virginia | 145 | 9219 | 5322 | 796 | 4894 | 20376 |
Washington | 160 | 18438 | 8006 | 988 | 5746 | 33338 |
West Virginia | 34 | 2928 | 1433 | 179 | 1278 | 5852 |
Wisconsin | 77 | 4773 | 3194 | 512 | 2622 | 11178 |
Wyoming | 8 | 1022 | 679 | 99 | 501 | 2309 |
Other* | 1 | 260 | 92 | 4 | 186 | 543 |
TOTAL | 4980 | 368690 | 185359 | 28946 | 156726 | 744701 |
* Other = US territories and possessions not listed above, plus APO/FPO