This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 10-May-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5411 | 3220 | 456 | 2949 | 12091 |
Alaska | 14 | 1489 | 867 | 122 | 673 | 3165 |
Arizona | 95 | 10784 | 5031 | 870 | 4622 | 21402 |
Arkansas | 30 | 4024 | 1960 | 277 | 1630 | 7921 |
California | 560 | 55086 | 18593 | 2882 | 15420 | 92541 |
Colorado | 75 | 10490 | 4516 | 630 | 3807 | 19518 |
Connecticut | 95 | 2993 | 1838 | 331 | 1680 | 6937 |
Delaware | 20 | 772 | 508 | 76 | 429 | 1805 |
District of Columbia | 4 | 270 | 118 | 18 | 116 | 526 |
Florida | 351 | 17848 | 11656 | 2217 | 10029 | 42101 |
Georgia | 81 | 8802 | 4953 | 724 | 4236 | 18796 |
Guam | 1 | 91 | 42 | 8 | 99 | 241 |
Hawaii | 24 | 1906 | 713 | 125 | 665 | 3433 |
Idaho | 25 | 6397 | 2604 | 221 | 1711 | 10958 |
Illinois | 204 | 8284 | 5138 | 879 | 4386 | 18891 |
Indiana | 131 | 7069 | 4153 | 623 | 3228 | 15204 |
Iowa | 44 | 2905 | 1652 | 350 | 1501 | 6452 |
Kansas | 52 | 3326 | 1907 | 258 | 1551 | 7094 |
Kentucky | 61 | 4545 | 2624 | 356 | 2052 | 9638 |
Louisiana | 49 | 2527 | 1671 | 294 | 1359 | 5900 |
Maine | 30 | 1831 | 1248 | 188 | 1096 | 4393 |
Maryland | 84 | 4650 | 2756 | 463 | 2655 | 10608 |
Massachusetts | 129 | 5720 | 3377 | 579 | 3303 | 13108 |
Michigan | 142 | 9554 | 5325 | 852 | 4680 | 20553 |
Minnesota | 90 | 5127 | 2929 | 520 | 2503 | 11169 |
Mississippi | 16 | 2057 | 1332 | 201 | 1269 | 4875 |
Missouri | 84 | 7343 | 3864 | 538 | 3104 | 14933 |
Montana | 22 | 2208 | 1185 | 159 | 850 | 4424 |
Nebraska | 21 | 1697 | 1032 | 199 | 755 | 3704 |
Nevada | 33 | 4339 | 1868 | 286 | 1563 | 8089 |
New Hampshire | 48 | 2384 | 1535 | 241 | 1520 | 5728 |
New Jersey | 163 | 5840 | 3139 | 607 | 3071 | 12820 |
New Mexico | 17 | 3088 | 1450 | 242 | 1324 | 6121 |
New York | 303 | 11624 | 6607 | 1177 | 5921 | 25632 |
North Carolina | 117 | 10653 | 6052 | 877 | 5313 | 23012 |
North Dakota | 9 | 695 | 401 | 57 | 312 | 1474 |
Ohio | 256 | 11977 | 7319 | 1099 | 6170 | 26821 |
Oklahoma | 34 | 4871 | 2548 | 330 | 1992 | 9775 |
Oregon | 83 | 10890 | 4854 | 603 | 3651 | 20081 |
Pennsylvania | 229 | 10376 | 6162 | 1144 | 5690 | 23601 |
Puerto Rico | 83 | 2967 | 1207 | 155 | 738 | 5150 |
Rhode Island | 19 | 807 | 477 | 85 | 475 | 1863 |
South Carolina | 45 | 4718 | 2774 | 417 | 2466 | 10420 |
South Dakota | 14 | 924 | 589 | 108 | 513 | 2148 |
Tennessee | 89 | 9420 | 5305 | 724 | 4529 | 20067 |
Texas | 233 | 26196 | 13399 | 1988 | 11439 | 53255 |
Utah | 32 | 12515 | 3357 | 272 | 2220 | 18396 |
Vermont | 14 | 928 | 496 | 87 | 505 | 2030 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 138 | 9190 | 5296 | 779 | 4915 | 20318 |
Washington | 156 | 18339 | 8048 | 968 | 5754 | 33265 |
West Virginia | 34 | 2894 | 1445 | 174 | 1283 | 5830 |
Wisconsin | 74 | 4721 | 3171 | 502 | 2629 | 11097 |
Wyoming | 8 | 1032 | 672 | 98 | 510 | 2320 |
Other* | 1 | 268 | 92 | 4 | 189 | 554 |
TOTAL | 4821 | 366987 | 185138 | 28449 | 157100 | 742495 |
* Other = US territories and possessions not listed above, plus APO/FPO