This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 26-Nov-2024
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 58 | 5421 | 3210 | 479 | 2940 | 12108 |
Alaska | 15 | 1514 | 865 | 127 | 677 | 3198 |
Arizona | 104 | 10877 | 5053 | 903 | 4607 | 21544 |
Arkansas | 32 | 4016 | 1973 | 281 | 1616 | 7918 |
California | 579 | 55784 | 18773 | 3037 | 15442 | 93615 |
Colorado | 81 | 10599 | 4504 | 637 | 3817 | 19638 |
Connecticut | 103 | 2996 | 1838 | 351 | 1680 | 6968 |
Delaware | 20 | 762 | 501 | 78 | 421 | 1782 |
District of Columbia | 4 | 266 | 118 | 19 | 119 | 526 |
Florida | 373 | 18006 | 11700 | 2300 | 9997 | 42376 |
Georgia | 93 | 8733 | 4952 | 748 | 4198 | 18724 |
Guam | 1 | 88 | 43 | 8 | 99 | 239 |
Hawaii | 25 | 1927 | 732 | 128 | 670 | 3482 |
Idaho | 26 | 6446 | 2572 | 228 | 1683 | 10955 |
Illinois | 217 | 8307 | 5168 | 908 | 4378 | 18978 |
Indiana | 145 | 7096 | 4131 | 655 | 3201 | 15228 |
Iowa | 46 | 2938 | 1656 | 362 | 1491 | 6493 |
Kansas | 58 | 3337 | 1909 | 269 | 1545 | 7118 |
Kentucky | 65 | 4538 | 2607 | 363 | 2041 | 9614 |
Louisiana | 51 | 2552 | 1692 | 302 | 1360 | 5957 |
Maine | 33 | 1838 | 1240 | 193 | 1096 | 4400 |
Maryland | 86 | 4657 | 2759 | 491 | 2661 | 10654 |
Massachusetts | 137 | 5722 | 3412 | 603 | 3285 | 13159 |
Michigan | 149 | 9601 | 5292 | 886 | 4687 | 20615 |
Minnesota | 96 | 5138 | 2958 | 544 | 2494 | 11230 |
Mississippi | 19 | 2091 | 1346 | 208 | 1266 | 4930 |
Missouri | 88 | 7405 | 3845 | 571 | 3098 | 15007 |
Montana | 24 | 2231 | 1187 | 160 | 842 | 4444 |
Nebraska | 22 | 1705 | 1018 | 208 | 759 | 3712 |
Nevada | 36 | 4335 | 1873 | 295 | 1561 | 8100 |
New Hampshire | 49 | 2407 | 1521 | 244 | 1497 | 5718 |
New Jersey | 177 | 5823 | 3147 | 630 | 3063 | 12840 |
New Mexico | 20 | 3095 | 1447 | 249 | 1328 | 6139 |
New York | 331 | 11452 | 6564 | 1216 | 5923 | 25486 |
North Carolina | 128 | 10523 | 5962 | 909 | 5259 | 22781 |
North Dakota | 9 | 713 | 406 | 61 | 309 | 1498 |
Ohio | 283 | 12103 | 7336 | 1148 | 6131 | 27001 |
Oklahoma | 40 | 4934 | 2533 | 339 | 1996 | 9842 |
Oregon | 85 | 10968 | 4906 | 626 | 3616 | 20201 |
Pennsylvania | 243 | 10421 | 6200 | 1187 | 5643 | 23694 |
Puerto Rico | 89 | 2942 | 1207 | 164 | 743 | 5145 |
Rhode Island | 20 | 812 | 483 | 84 | 462 | 1861 |
South Carolina | 50 | 4705 | 2738 | 432 | 2423 | 10348 |
South Dakota | 15 | 924 | 576 | 111 | 513 | 2139 |
Tennessee | 97 | 9423 | 5264 | 741 | 4484 | 20009 |
Texas | 249 | 26411 | 13347 | 2071 | 11345 | 53423 |
Utah | 32 | 12596 | 3326 | 282 | 2197 | 18433 |
Vermont | 12 | 950 | 508 | 95 | 500 | 2065 |
Virgin Islands | 122 | 65 | 10 | 48 | 245 | |
Virginia | 148 | 9266 | 5298 | 825 | 4892 | 20429 |
Washington | 164 | 18433 | 8004 | 1006 | 5741 | 33348 |
West Virginia | 35 | 2943 | 1427 | 183 | 1276 | 5864 |
Wisconsin | 80 | 4753 | 3193 | 518 | 2618 | 11162 |
Wyoming | 8 | 1011 | 666 | 104 | 504 | 2293 |
Other* | 1 | 266 | 95 | 4 | 188 | 554 |
TOTAL | 5151 | 368922 | 185146 | 29581 | 156430 | 745230 |
* Other = US territories and possessions not listed above, plus APO/FPO