This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 17-Jan-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 59 | 5442 | 3227 | 472 | 2951 | 12151 |
Alaska | 14 | 1506 | 869 | 125 | 679 | 3193 |
Arizona | 100 | 10897 | 5052 | 896 | 4607 | 21552 |
Arkansas | 32 | 4010 | 1970 | 281 | 1623 | 7916 |
California | 576 | 55711 | 18728 | 2994 | 15461 | 93470 |
Colorado | 81 | 10593 | 4519 | 635 | 3804 | 19632 |
Connecticut | 102 | 2999 | 1837 | 341 | 1679 | 6958 |
Delaware | 20 | 746 | 503 | 76 | 420 | 1765 |
District of Columbia | 4 | 267 | 115 | 19 | 118 | 523 |
Florida | 367 | 17953 | 11720 | 2282 | 10021 | 42343 |
Georgia | 89 | 8720 | 4952 | 739 | 4211 | 18711 |
Guam | 1 | 89 | 42 | 8 | 99 | 239 |
Hawaii | 24 | 1920 | 725 | 127 | 671 | 3467 |
Idaho | 25 | 6438 | 2598 | 225 | 1688 | 10974 |
Illinois | 215 | 8304 | 5160 | 894 | 4370 | 18943 |
Indiana | 143 | 7099 | 4117 | 647 | 3212 | 15218 |
Iowa | 46 | 2938 | 1659 | 362 | 1496 | 6501 |
Kansas | 56 | 3338 | 1913 | 265 | 1545 | 7117 |
Kentucky | 64 | 4534 | 2621 | 361 | 2039 | 9619 |
Louisiana | 49 | 2541 | 1694 | 299 | 1365 | 5948 |
Maine | 32 | 1843 | 1241 | 191 | 1100 | 4407 |
Maryland | 86 | 4657 | 2760 | 482 | 2655 | 10640 |
Massachusetts | 133 | 5718 | 3416 | 597 | 3289 | 13153 |
Michigan | 145 | 9609 | 5312 | 875 | 4683 | 20624 |
Minnesota | 93 | 5141 | 2953 | 535 | 2496 | 11218 |
Mississippi | 19 | 2094 | 1353 | 207 | 1266 | 4939 |
Missouri | 87 | 7405 | 3852 | 562 | 3109 | 15015 |
Montana | 24 | 2231 | 1181 | 160 | 853 | 4449 |
Nebraska | 22 | 1715 | 1022 | 207 | 754 | 3720 |
Nevada | 36 | 4336 | 1867 | 290 | 1562 | 8091 |
New Hampshire | 48 | 2418 | 1529 | 241 | 1506 | 5742 |
New Jersey | 173 | 5821 | 3141 | 622 | 3061 | 12818 |
New Mexico | 19 | 3106 | 1448 | 247 | 1323 | 6143 |
New York | 323 | 11562 | 6573 | 1206 | 5914 | 25578 |
North Carolina | 123 | 10595 | 6011 | 906 | 5287 | 22922 |
North Dakota | 9 | 721 | 405 | 58 | 311 | 1504 |
Ohio | 275 | 12093 | 7320 | 1126 | 6140 | 26954 |
Oklahoma | 40 | 4946 | 2539 | 335 | 1992 | 9852 |
Oregon | 86 | 10983 | 4891 | 621 | 3619 | 20200 |
Pennsylvania | 236 | 10440 | 6207 | 1172 | 5660 | 23715 |
Puerto Rico | 88 | 2923 | 1209 | 163 | 737 | 5120 |
Rhode Island | 20 | 809 | 483 | 83 | 467 | 1862 |
South Carolina | 49 | 4720 | 2739 | 426 | 2438 | 10372 |
South Dakota | 15 | 922 | 581 | 111 | 513 | 2142 |
Tennessee | 93 | 9419 | 5289 | 738 | 4497 | 20036 |
Texas | 244 | 26372 | 13395 | 2045 | 11384 | 53440 |
Utah | 32 | 12623 | 3336 | 278 | 2207 | 18476 |
Vermont | 12 | 938 | 508 | 95 | 500 | 2053 |
Virgin Islands | 121 | 64 | 9 | 48 | 242 | |
Virginia | 146 | 9279 | 5328 | 806 | 4894 | 20453 |
Washington | 164 | 18440 | 8017 | 997 | 5739 | 33357 |
West Virginia | 34 | 2929 | 1439 | 182 | 1278 | 5862 |
Wisconsin | 79 | 4777 | 3196 | 515 | 2623 | 11190 |
Wyoming | 8 | 1019 | 674 | 100 | 503 | 2304 |
Other* | 1 | 263 | 94 | 4 | 185 | 547 |
TOTAL | 5061 | 369033 | 185394 | 29240 | 156652 | 745380 |
* Other = US territories and possessions not listed above, plus APO/FPO