This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 26-Mar-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 56 | 5403 | 3221 | 460 | 2941 | 12081 |
Alaska | 14 | 1482 | 864 | 124 | 675 | 3159 |
Arizona | 95 | 10847 | 5032 | 877 | 4625 | 21476 |
Arkansas | 31 | 4013 | 1960 | 279 | 1625 | 7908 |
California | 564 | 55232 | 18661 | 2910 | 15416 | 92783 |
Colorado | 77 | 10477 | 4521 | 630 | 3809 | 19514 |
Connecticut | 96 | 3008 | 1818 | 335 | 1681 | 6938 |
Delaware | 20 | 745 | 496 | 76 | 421 | 1758 |
District of Columbia | 3 | 269 | 118 | 18 | 117 | 525 |
Florida | 359 | 17815 | 11668 | 2240 | 10034 | 42116 |
Georgia | 85 | 8733 | 4923 | 730 | 4221 | 18692 |
Guam | 1 | 91 | 43 | 8 | 99 | 242 |
Hawaii | 23 | 1916 | 719 | 126 | 667 | 3451 |
Idaho | 25 | 6390 | 2603 | 223 | 1703 | 10944 |
Illinois | 208 | 8306 | 5164 | 880 | 4377 | 18935 |
Indiana | 135 | 7059 | 4129 | 630 | 3211 | 15164 |
Iowa | 46 | 2921 | 1651 | 353 | 1497 | 6468 |
Kansas | 53 | 3345 | 1907 | 260 | 1540 | 7105 |
Kentucky | 61 | 4538 | 2628 | 360 | 2045 | 9632 |
Louisiana | 50 | 2534 | 1685 | 296 | 1359 | 5924 |
Maine | 32 | 1844 | 1231 | 185 | 1094 | 4386 |
Maryland | 84 | 4643 | 2752 | 466 | 2647 | 10592 |
Massachusetts | 130 | 5743 | 3398 | 584 | 3299 | 13154 |
Michigan | 141 | 9567 | 5321 | 852 | 4679 | 20560 |
Minnesota | 93 | 5097 | 2923 | 525 | 2496 | 11134 |
Mississippi | 16 | 2086 | 1327 | 203 | 1265 | 4897 |
Missouri | 85 | 7329 | 3848 | 545 | 3105 | 14912 |
Montana | 24 | 2214 | 1186 | 157 | 851 | 4432 |
Nebraska | 20 | 1706 | 1021 | 203 | 756 | 3706 |
Nevada | 34 | 4333 | 1867 | 287 | 1560 | 8081 |
New Hampshire | 48 | 2397 | 1533 | 239 | 1516 | 5733 |
New Jersey | 164 | 5812 | 3137 | 610 | 3077 | 12800 |
New Mexico | 17 | 3091 | 1446 | 245 | 1320 | 6119 |
New York | 308 | 11507 | 6560 | 1183 | 5900 | 25458 |
North Carolina | 117 | 10623 | 6031 | 886 | 5297 | 22954 |
North Dakota | 9 | 709 | 404 | 57 | 311 | 1490 |
Ohio | 261 | 12017 | 7309 | 1099 | 6141 | 26827 |
Oklahoma | 35 | 4898 | 2544 | 332 | 1988 | 9797 |
Oregon | 85 | 10910 | 4871 | 603 | 3625 | 20094 |
Pennsylvania | 229 | 10392 | 6161 | 1145 | 5681 | 23608 |
Puerto Rico | 86 | 2958 | 1207 | 159 | 736 | 5146 |
Rhode Island | 19 | 805 | 481 | 84 | 469 | 1858 |
South Carolina | 47 | 4697 | 2763 | 420 | 2455 | 10382 |
South Dakota | 14 | 921 | 581 | 111 | 511 | 2138 |
Tennessee | 90 | 9396 | 5285 | 721 | 4515 | 20007 |
Texas | 238 | 26180 | 13373 | 1992 | 11408 | 53191 |
Utah | 32 | 12513 | 3323 | 277 | 2213 | 18358 |
Vermont | 12 | 932 | 500 | 92 | 498 | 2034 |
Virgin Islands | 126 | 63 | 9 | 51 | 249 | |
Virginia | 141 | 9219 | 5310 | 787 | 4889 | 20346 |
Washington | 158 | 18397 | 8021 | 977 | 5746 | 33299 |
West Virginia | 33 | 2916 | 1434 | 178 | 1273 | 5834 |
Wisconsin | 75 | 4742 | 3184 | 506 | 2623 | 11130 |
Wyoming | 8 | 1024 | 675 | 98 | 500 | 2305 |
Other* | 1 | 266 | 91 | 4 | 188 | 550 |
TOTAL | 4888 | 367134 | 184972 | 28636 | 156746 | 742376 |
* Other = US territories and possessions not listed above, plus APO/FPO